01e43666affa877f

28965173.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.4 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.8
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 17 March 1956 | 2. LOCATION | Folsom Prison, California  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 18/0324Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian (Prisoners on GOC duty)  |
|  7. LENGTH OF OBSERVATION | four minutes | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | see description | 10. OTHER | ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  11. COMMENTS | Preliminary report received via AF Form 112. Due to be fact that sighting 

Full text and original imagery available on Internet Archive →