04f994da8ea135d2

28959317.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·10.5 MB·2 pages

Scores

2.1
Document value
0.0
Cross-references
2.0
Provenance
3.5
Info density
3.2
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  13 Aug 1954 | Stavern, Norway | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 12. Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT NOT GIVEN | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | 12. Other ☑ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Military and Civilian |   |
|  7. LENGTH OF 
page 2
IDENTIFICATION OF FOREIGN DOCUMENTS

|  FOREIGN TITLE | "Flygende tallerken" naer avsleert i Stavern | DIC. NO. | 192848-A  |
| --- | --- | --- | --- |
|  TRANSLATED TITLE | The Flying Saucer Question Almost Cleared Up at Stavern | DATE OF DOC. | not shown  |
|  AUTHOR | unknown | LANGUAGE | SOUTHEY  |
|  ORIGINATING AGENCY OR PUBLISHER | Press clipping not showing name of newspaper or date | VOLUME | ISSUE  |
|   |  | unknown | PAGES 2  |

News story of a flying saucer seen by fifty officers and men near Stavern, Norway.

The object remained stationary for seven minutes and then disappeared a

Full text and original imagery available on Internet Archive →