0513e83cf84a190f

28969998.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·13.2 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  31 May 1957 | Baltimore, Maryland | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local CMT | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☐ No | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION two minutes | 8. NUMBER OF OBJECTS one | 9. COURSE orbiting  |
|  10. BRIEF SUMMARY OF SIGHTING One circular bri
page 2
AF FORM 112—PART I
APPROVED 1 JUNE 1948
UNCLASSIFIED
36
(CLASSIFICATION)
71055 7-01

|  COUNTRY | REPORT NO. | (LEAVE BLANK)  |
| --- | --- | --- |
|  United States |  |   |

AIR INTELLIGENCE INFORMATION REPORT

|  SUBJECT | U203  |   |   |
| --- | --- | --- | --- |
|  AREA REPORTED ON | Baltimore, Maryland | FROM (Agency) | 647th AC&W Squadron  |
|  DATE OF REPORT | 3 June 1957 | DATE OF INFORMATION | 31 May 1957  |
|  PREPARED BY (Officer) | Capt. D. Wilens & Lt. J. Greer | SOURCE | Civilian  |
|  REFERENCES (1) Name (Number, Location, previous report, etc., as applicable) |   |   |   |

SUM

Full text and original imagery available on Internet Archive →