08ff909203fd6be7

28962993.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·9.0 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.8
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD
A188-UFOB-250-56

|  1. DATE | 30 July 1955 | 2. LOCATION | Winsted, Conn.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local | GMT 30/1610Z July 1955 |   |
|  4. TYPE OF OBSERVATION | Ground-Visual ☑ Ground-Radar ☐ Air-Intercept Radar ☐ |  |   |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | Approx five (5) minutes | 8. NUMBER OF OBJECTS | One (1)  |
|  9. COURSE | East |  |   |
|  10. BRIEF SUMMARY OF SIGHTING | One (1), round, silver object, the size of a baseball at arms length, was seen to fly from NW to NE, flying straight east. 

Full text and original imagery available on Internet Archive →