0ad63de425fdd4b2

302530342.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·6.1 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 13 Sep 63 | 2. LOCATION | 24.40N 150 W (Pacific)  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local | 4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Ground-Redder ☑ Air-Visual ☐ Air-Intercept Reder  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | United Airlines  |
|  7. LENGTH OF OBSERVATION | not reported | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | Not reported | 10. COMMENTS | At 0645Z ECHO would have been at about 20 deg North and moving NE at a longitude of 150 deg East. This is 60 deg to the West of the reported position. ECHO ruled out unless pos
page 2
DEPARTMENT OF THE AIR FORCE
STAFF MESSAGE BRANCH
INCOMING

SRB C183

LKA646XHA712
CO RUEAHQ RUECW
DE RUHLKH 3 14/0725Z
ZNR
0 140720Z

AP IN: 58377 (i4Sep63)D/jmh
INFO: NIN-9, XOP-1, XOPX-4, SAF-OS-3
ARMY-2, NAVY-2, CMC-8, JCS-35
OSD-15, NSA-7, DIA-25, DIA/CIIC-2
-114-

FNEVY AIR DIV KUNIA FACILITY HAWAII
TO RUHLKM/PACAF HICKAM AFB HAWAII
RUHPHH/COMHAWSEAFRON PEARL HARBOR HAWAII
INFO RUEAHQ/CSAF USAF WASH DC
RUECW/CNO WASH DC
RUECW/SECNAV WASH DC
RUWGALB/CINCNORAD ENT AFB COLO
RUHPA/CINCPAC CAMP H M SMITH HAWAII
RUHAFS/CINCUUARPAC FT SHAFTER HAWAII
RUHPB/CINCPACFLT PEAJL HARBOR HAWAII
RUAUAZ/CO
page 3
# TABLE 1

## TABLE 1

### CIGARETTE SMOKE PERCENTAGE

|  CIGARETTE SMOKE PERCENTAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12  |
|  2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13  |
|  3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14  |
|  4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15  |
|  5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16  |
|  6-7 

Full text and original imagery available on Internet Archive →