0e15a2bbb62267b1

28938389.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·5.1 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
18/02002

|  PRIORITY 10073 RECORD OF |   |
| --- | --- |
|  ATIC NO. | DATE OF INFO 17 Sept 1950  |
|  AF NO. | LOCATION Roswell, NM  |
|  REPORT NO. | SOURCE Airmen  |
|  DATE OF REPORT 20 Sept 1950 | DATE IN TO ATIC  |
|  TIME OF SIGHTING 2100 | COLOR Bluish-white  |
|  SHAPE Circular | SPEED fast Measure  |
|  SIZE 10' diameter | ALTITUDE 8000' H. SUREN  |
|  COURSE NW | LENGTH OF TIME OBSERVED  |
|  NO. IN GROUP 1 | TYPE OF OBSERVATION Ground  |
|  HOUND | MANEUVERS Made sharp turn to right.  |
|  PHOTOS | SKETCHES  |
|  Temporary ATIC Form 329 | (2 Jan 52)  |

Pass A/C

RESTRICTED

Full text and original imagery available on Internet Archive →