1085e1db557e2ad6

28968260.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·16.4 MB·2 pages

Scores

1.6
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
2.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE 11 November 1956 | 2. LOCATION Salineville, Ohio | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 11/2350Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Aircraft ☑ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian & Military (GOC) | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION several minutes | 8. NUMBER OF OBJECTS one | 9. COURSE unknown  |
page 2
UPOB INDEX CARD AISS-UPOB-455-56

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  11-26 November 56 | Salineville, Ohio | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☑ Probably Aircraft ☐ Possibly Aircraft  |
|  11/2350Z Nov 56 | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Reder ☐ Air-Intercept Reder | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Civilian and Military (COC) |   |
|  

Full text and original imagery available on Internet Archive →