11d9eb088a14e1e9

28933036.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·6.2 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
3
PROJECT 10073 RECORD

|  1. DATE - TIME GROUP | 30 Jan 49  |
| --- | --- |
|  2. LOCATION | Texas, New Mexico, Arizona Area  |
|  3. SOURCE | Military Civilian (multiple)  |
|  4. NUMBER OF OBJECTS | one  |
|  5. LENGTH OF OBSERVATION | Few Seconds  |
|  6. TYPE OF OBSERVATION | Ground Visual  |
|  7. COURSE | Southerly  |
|  8. PHOTOS | ☐ Yes ☑ No  |
|  9. PHYSICAL EVIDENCE | ☐ Yes ☑ No  |
|  10. CONCLUSION | Astro (Green Fireball)  |
|  11. BRIEF SUMMARY AND ANALYSIS | See Case File  |

FORM
CTO 100-11 0 220 (TOE)

Full text and original imagery available on Internet Archive →