12412fc63b3104d6

28973297.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·10.2 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  6 November 1957 | Anderson, Ind. | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 13. WAS AIRCRAFT ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 1805 GMT 06/2305Z | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronaut ☐ Probably Astronaut ☑ Possibly Astronaut  |
|  5. PHOTOS | 6. SOURCE | 7. WAS ASTRONOMIC ☐ Probably Astronaut ☑ Possibly Astronaut  |
|  ☐ Yes ☑ No | Civilian | ☐ Other ☐ Insufficient Data fo

Full text and original imagery available on Internet Archive →