12d2ea22e8dd4e76

28960249.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.1 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.5
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD

|  1. DATE | 12 NOV 1954 | 2. LOCATION | ALANTIC CITY, N.J.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 122330Z (N) | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☑ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | CIVILIAN, MILITARY  |
|  7. LENGTH OF OBSERVATION | 1 SECOND | 8. NUMBER OF OBJECTS | TWO  |
|  9. COURSE | S | 10. BRIEF SUMMARY OF SIGHTING | SPHERICAL, GREEN, VERY SHORT TAIL, EXPLODED IN GREEN FLASH.  |
|  11. COMMENTS | SOURCES WHO SAW THIS BELIEVE THEY SAW A METEOR. I'LL GO ALONG WITH THAT. ONE SECOND SIG

Full text and original imagery available on Internet Archive →