13803946256821f6

28988104.pdf

NARA·NARA_PBB_597821_pdfs-4·pdf·26.3 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  4 August, 1960 | Platteburg AFB, New York | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 08/14/22 | 4. TYPE OF OBSERVATION XX ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Military | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 5 seconds | 8. NUMBER OF OBJECTS One | 9. COURSE East  |
|  10. B
page 2
UNCLASSIFIED
CLASSIFICATION

|  COUNTRY OF ACTIVITY REPORTING | REPORT NO. | (Leave blank)  |
| --- | --- | --- |
|  AIR INTELLIGENCE INFORMATION REPORT  |   |   |
|  COUNTRY OR AREA REPORT CONCERNS Plattsburgh Air Force Base, New York | DATE OF INFORMATION 4 Aug 60 |   |
|  ACTIVITY SUBMITTING REPORT 531st Bombardment Squadron Plattsburgh Air Force Base, New York | DATE OF COLLECTION 4 Aug 60 | SRI STATUS (If applicable)  |
|  PREPARING INSTRUCTOR | DATE OF REPORT 18 Aug 60 | SRI NO. CANCELED/COMPLETE  |
|  NAME OR DESCRIPTION OF SOURCE | EVALUATION | SRI NO. CANCELED/INCOMPLETE  |
|  REFEREN
page 3
UNCLASSIFIED
CLASSIFICATION (SECURITY INFORMATION when filled in)
SUPPLEMENT TO AF FORM 112

|  ORIGINATING AGENCY | REPORT NO. | PAGE 2 OF 2 PAGES  |
| --- | --- | --- |
|  531st Bombardment Squadron Plattsburgh Air Force Base, NY |  |   |

At 1442Z, 4 Aug 60, as I was stopped at an intersection on Plattsburgh AFB, I saw a bright white smoke trail in the sky. It starved suddenly and made a straight path across the sky for approximately 5 seconds and stopped. This trail dissipated in approximately 15 seconds. No sound was heard, no aircraft visible. It appeared to me to be a rocket in flight a

Full text and original imagery available on Internet Archive →