13d3cdfe5702df45

28986878.pdf

NARA·NARA_PBB_597821_pdfs-4·pdf·17.3 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
NATIVES
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  16 May 60 | Loftfabal, Iran | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 13. WAS AIRCRAFT ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 0600 GMT | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aercraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS | 6. SOURCE | 14. WAS ASTRONOMICAL ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | Civilian | ☐ Other ☑ Insufficient Data fo
page 2
CLASSIFICATION
COUNTRY OF ACTIVITY REPORTING
IRAN
REPORT NO. 1410606
(Handwritten: "482")

# AIR INTELLIGENCE INFORMATION REPORT

|  COUNTRY OR AREA REPORT CONCERNS | DATE OF INFORMATION  |
| --- | --- |
|  Iran | 16 May 60  |
|  ACTIVITY SUBMITTING REPORT | DATE OF COLLECTION  |
|  USAirA, Iran | 3 Jun 60  |
|  PREPARING INDIVIDUAL | DATE OF REPORT  |
|  Colonel L. E. Norras | 26 JUL 1960  |
|  NAME OR DESCRIPTION OF SOURCE | EVALUATION  |
|  CAS and Iranian Border Guard | C-3  |

## REFERENCES (BAIR Subject, previous reports, etc., as applicable)

PAIR-1A

## SUBJECT (Descriptive title. Use 

Full text and original imagery available on Internet Archive →