15c100b8146e6262

28968186.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·14.4 MB·2 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.5
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD A1SS-UFOB-434-56

|  1. DATE | 2. LOCATION | 3. LOCATION  |
| --- | --- | --- |
|  5-6 Nov 56 | Columbus, Ohio | 12. CONCLUSIONS  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  05/2319Z Nov 56 | ☑ Ground-Visual ☐ Ground-Reder ☐ Air-Visual ☐ Air-Intercept Reder | ☑ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS | 6. SOURCE | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | Civilian |   |
|  7. LENGTH OF OBSERVATION | 8. NUMBER OF OBJECTS | 9. COURSE  |
|  One 
page 2
PROJECT 10073 RECORD CARD

|  1. DATE 5 November 1956 | 2. LOCATION Columbus, Ohio | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 05/2319Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Redor ☐ Air-Intercept Redor | XX Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION one minute | 8. NUMBER OF OBJECTS one | 9. COURSE , Northwest  |
|  10. BRIEF SUMMARY 

Full text and original imagery available on Internet Archive →