176242534b37519d

28947297.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·31.1 MB·7 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (7 of 7 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  2 Aug 52 | LUBBOCK, TEXAS | ☐ Was Balloon ☐ Probably Balloon ☑ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 02/0857 CST | ☑ Command Visual ☐ Ground Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  GMT 02/1457 Z | ☐ Air Visual ☐ Air-Intercept Radar |   |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | 5 civilian men |   |
|  7. L
page 2
R. F. FOWLER - PART I
APPROVED 1 JUNE 1948

|  COUNTRY | NAME (SIGNIFICANT) | NO. OF PAGES | DATE  |
| --- | --- | --- | --- |
|  United States | W. T. STASS | 1 | 1948  |
|  SERVICE | DATE | NOTAMOUNT | DATE OF INFORMATION  |
| --- | --- | --- | --- |
|  W. T. STASS | 1948 | 1 | 1948  |
|  DATE | DATE | PAID  |
| --- | --- | --- |
|  1948 | 1948 | 1  |

AIR INTELLIGENCE INFORMATION REPORT

|  FROM (NAME) | TO (NAME)  |
| --- | --- |
|  W. T. STASS | 1948  |
|  DATE | DATE  |
| --- | --- |
|  1948 | 1948  |

A. C. H. L. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S. S.
page 3
AF FORM 112—PART II
APPROVED 1 JUNE 1948
AIR INTELLIGENCE INFORMATION REPORT
FROM (Agency) Wing Intelligence Office
Reese AFB, Texas
REPORT NO. XXXXXXXX IR-38-52
PAGE 2 OF 2 PAGES

SUBJECT: FLYCERPT

SOURCE: Information contained in this report was obtained from Mr. [redacted], Lubbock, Texas. Interview was conducted by Lieutenant John M. Massullo, acting Wing Intelligence Officer.

1. On 2 August 1952 from 0857 hours to 0903 hours, one (1) unidentified flying object was sighted. The object sighted was spherical in shape with no apparent tail surfaces or exhaust. Source estimated the size of o
page 4
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME  |
| --- | --- | --- |
|  2 Aug 52 | Lubbock, Texas | Local: 0857 Zebra: 1357  |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? | ☑ Yes ☐ Naked Eye ☐ Binoculars ☐ Telescope ☐ Theodolite | ☐ No  |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? | ☐ Yes ☐ By One Set ☐ By Two Sets ☐ By Three Sets | ☑ No  |
|  6. WAS OBJECT OBSERVED FROM THE AIR? | ☐ Yes ☐ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted | ☑ No  |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? | ☐ Yes ☐ A/C Scrambled ☐ Visual Contact Made ☐ A/I Contact
page 5
0902
0457

IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☑ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 4 hrs. 59 Minutes

23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. | Reese AFB | Pilgrill | A.W.S. |  |   |
|  b. |  |  |  |  |   |
|  c. |  |  |  |  |   |
|  d. |  |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☑ Good
☐ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS
page 6
PROJECT 10073 WEATHER DATA S' T

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  21 Aug '52 | 0857 | Reese, A.E.B.  |
|  4. WILDS/ALOFT: | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
| --- | --- | --- | --- | --- | --- | --- |
|   | 0 |  |  | 25,000 |  |   |
|   | 1,000 |  |  | 30,000 |  |   |
|   | 2,000 |  |  | 35,000 |  |   |
|   | 3,000 |  |  | 40,000 |  |   |
|   | 4,000 |  |  | 45,000 |  |   |
|   | 5,000 |  |  | 50,000 |  |   |
|   | 6,000 |  |  | 55,000 |  |   
page 7
2. A77A
30 Filed

RE154
PPD129
YDD892

TYB161
TDA143

CBD060E
TMB087
JEPNL 35

PP JEPHQ JEDWP JEDEN JEPNB 444
DE JEPNL 40-Y
P 121545Z

FM CO 148TH FTR INTCP SQ DOVER AFB DEL
TO JEPHQ/DIR OF INTELLIGENCE HQ USAF WASH DC
JEDWP/AIR TECHNICAL CENTER WRIGHT PATTERSON AFB DAYTON OHIO
JEDEN/CG ADC ENT AFB COLO SPRINGS COLO
JEPNB/CG EADF STEWART AFB NEWBURGH NY
ZEN/CG 26TH AIR DIV ROSLYN NEW YORK

FIS 183 PD ATTN ATIAA/2C AND DIR OF INTELLIGENCE
PD UNCONVENTIONAL OBJECT SIGHTED BY PILOT AND RADAR OBSERVER THIS
ORGANIZATION AT 0549Z CMA 2 AUGUST 1952 PD OBSERVED FOR APPROXIMATELY
TEN (10) MINUTES AT AL

Full text and original imagery available on Internet Archive →