2215fff6fd617fde

302544420.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·6.6 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD

|  1. DATE - TIME GROUP | 6 September 65 06/1000Z | 2. LOCATION | Fairborn, Ohio  |
| --- | --- | --- | --- |
|  3. SOURCE | Civilian | 10. CONCLUSION | INSUFFICIENT DATA FOR EVALUATION ☑  |
|  4. NUMBER OF OBJECTS | Not Reported | No address in phone book and could not contact with the phone number reported by the witness. |   |
|  5. LENGTH OF OBSERVATION | Not Reported | 11. BRIEF SUMMARY AND ANALYSIS | Call to OD of object observed at 0500 Local Time. Gave name and phone number. Unable to contact the witness with the address and phone number listed.  |
|  6. TYPE OF O
page 2
ADDITIONAL REPORTED SIGHTINGS (NOT CASES)

|  DATE | LOCATION | SOURCE | EVAL  |
| --- | --- | --- | --- |
|  8 | SANTIAGO, CHILE | NEWSPAPER | F-6  |
|  6 | BRISTOL, ENGLAND | FLYING S. REVIEW |   |
|  6 | CHILI | SAUCER NEWS |   |
|  6 | ARGENTINA | SAUCER NEWS |   |
|  9 | ENGLAND | FLYING S. REVIEW |   |
|  9 | KIDBROOKE, ENGLAND | FLYING S. REVIEW |   |
|  10 | BRAZIL | SAUCER NEWS |   |
|  10 | BRATTLEBORO, VERMONT | SAUCER NEWS |   |
|  14 | ENGLAND | FLYING S. REVIEW |   |
|  11 | MALVERN, ENGLAND | FLYING S. REVIEW |   |
|  11 | SANTA BARBARA, PERU | SAUCER NEWS |   |
|  11 | WARMINST
page 3
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

00 Report of 6 September 1965

![img-0.jpeg](img-0.jpeg)

not able to locate in
phone book - no answer at
phone 878-1081

1003701

Full text and original imagery available on Internet Archive →