22c7a47ae6a2ca98

302530752.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·4.0 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 13. CONCLUSIONS  |
| --- | --- | --- |
|  19 Oct 1963 | Reeds Port, Oregon | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local: 0500 ROT ONY: 19114208 | ☐ Ground-Visual ☐ Ground-Radar ☑ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS | 6. SOURCE | ☑ Was Astronomical Meteor ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | Military |   |
|  7. LENGT
page 2
19 OCT

|  MEMO ROUTING SLIP | REVIEW DUE FOR APPROVALS, DELAYCOST, ACK. CONCURRENCES OR ADMIRALMENT | ACTION  |
| --- | --- | --- |
|  1 TO | INITIALS | CIRCULARS  |
|   | DATE | CO-INSTRUCTION  |
|   |  | FILE  |
|   |  | INFORMATION  |
|   |  | DATE AND RESULTS  |
|   |  | PER-CON-STRATION  |
|   |  | SUB-TOTAL  |
|   |  | SIGNATURE  |

REMARKS
Capt. Bretthauer, ADC Liaison Officer, on 19 Oct 63, 0500 hrs, PDT, while flying over Cape Blanco near Needs Port, Oregon saw a fireball go past the plane. Nothing unusual or startling about it.

FROM

|  DATE | 22 Oct 63  |
| --- | --- |
|  PHONE | 

Full text and original imagery available on Internet Archive →