272cf70534367077

28970246.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·4.8 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 12 June 1957 | 2. LOCATION | Houston, Texas  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local ☐ Yes ☐ No | 4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | one minute | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | unknown | 10. OTHER | ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  11. COMMENTS | Description, duration, flight path indicate that this sighting was probably caused by an a/c. No report on file.  |   |   

Full text and original imagery available on Internet Archive →