2b1e5cd4480df376

28973319.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·10.2 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  6 November 1957 | Yonkers, N. Y. | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT 0212 Z | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☑ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☑ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | Civilian | Unreliable source ☐ Ins

Full text and original imagery available on Internet Archive →