2b96aee7f658113f

28960283.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.0 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 14 November 1954 | 2. LOCATION | Frederick, Maryland  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 14/1900Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 1 Minute | 8. NUMBER OF OBJECTS | One  |
|  9. COURSE | Unk | 10. COMMENTS | Conclusion pending results of a field investigation.  |
|  11. BRIEF SUMMARY OF SIGHTING | Circular, saucer shaped, large size, Brilliant silver, appeared to rotate as it disappear

Full text and original imagery available on Internet Archive →