2f43e7286ccfb4aa

28977445.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·13.9 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 12 Mar 58  |
| --- | --- |
|  2. LOCATION | Kalamazoo, Michigan  |
|  3. DATE-TIME GROUP | Local 225 PM GMT 12/0935Z  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | less than 1 min  |
|  8. NUMBER OF OBJECTS | one  |
|  9. COURSE | maneuvered  |
|  10. BRIEF SUMMARY OF SIGHTING | First observed obj at 40 deg in NW. Obj moved to 20 deg elev in East in 30 secs & then made a right angle turn without change in speed to the ESE where it
page 2
Kalamazoo, Michigan

RECEIVED
13 Oct 58 13 34
ATIC
page 3
1769

Full text and original imagery available on Internet Archive →