303e2b008d12e330

28948626.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·47.2 MB·10 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.2
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (8 of 10 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  LOCATION | CITY | CONDITIONS  |
| --- | --- | --- |
|  Jeffersonville, Pennsylvania | 1 | Has Boulder Probably Boulder Possibly Boulder  |
|  TYPE OF OBSERVATION | CITY | CONDITIONS  |
| --- | --- | --- |
|  ☑ Ground-Vessel ☐ Air Vessel | 2 | Has Boulder Probably Boulder Possibly Boulder  |
|  SOURCE | SERVICE  |
| --- | --- |
|  civilian | 3  |
|  LENGTH OF OBSERVATION | NUMBER OF OBJECTS | COURSE  |
| --- | --- | --- |
|  several minutes | 1 | 1  |
|  COMPANY | COMPLETION  |
| --- | --- |
|  Sketchy | 4  |
|  DISTRICT  |
| --- |
|  Astropore Studies Inst  |
|  A
page 2
15

# PROJECT 10073 WORKSHEET

## I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME  |
| --- | --- | --- |
|  20 Aug '52 | Nepleville, Pa | Local: 0310 Zebra:  |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? | ☑ Yes ☐ Asked Eye ☐ Binoculars ☐ Telescope ☐ Theodolite | ☐ No  |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? | ☐ Yes ☐ By One Set ☐ By Two Sets ☐ By Three Sets | ☐ No  |
|  6. WAS OBJECT OBSERVED FROM THE AIR? | ☐ Yes ☐ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted | ☐ No  |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? | ☐ Yes ☐ A/C Scrambled ☐ Visual Contact Made ☐ A/I 
page 3
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☐ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: _____ Minutes

23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. |  |  |  |  |   |
|  b. |  |  |  |  |   |
|  c. |  |  |  |  |   |
|  d. |  |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☐ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☐ Good
☐ Fair
☐ Poor
☐ Ins
page 4
PROJECT 10073 WEATHER DATA SHEET

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  4. WINDS ALOFT:  |   |   |
|  ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
|  0 |  |   |
|  1,000 |  |   |
|  2,000 |  |   |
|  3,000 |  |   |
|  4,000 |  |   |
|  5,000 |  |   |
|  6,000 |  |   |
|  7,000 |  |   |
|  8,000 |  |   |
|  9,000 |  |   |
|  10,000 |  |   |
|  12,000 |  |   |
|  14,000 |  |   |
|  16,000 |  |   |
|  18,000 |  |   |
|  20,000 |  |   |
|  5. WAS AN INVERSION LAYER NOTED? ☐ Yes ☐ No (If yes, at what altitude? ________)  |
page 5
ACTION
20 Aug 52 0340
RF 078
WPA159
YMA050M
JEDLS A947
OPOP JEPHQ JEDWP JEDEN 333
DE JEDLS 2B
OP 299810Z
FM FLT OPR OLMSTED AFB MIDDLETOWN PENN
TO JEPHQ/DIR INTEL HQ USAF WASHDC
INFO JEDWP/AIR TECHINTELCEN WRIGHT-PATTERSON AFB OHIO
JEDEN/CG ENT AFB COLORADO SPRINGS COLO
JEDWP/CG AMC WRIGHT-PATTERSON AFB OHIO
ATTN AT1AA-2C FLYOBRPT MAEO-8-20 RE AFL 200-5 ON 20 AUGUST 52 AT
APPROX 0310E A OF NEFFESVILLE PA APPROX THREE MILES FROM
LANCASTER PA REPORTED SEEING A STRANGE OBJECT WHICH HE FIRST THOUGHT
TO BE AN AIR PLANE. THE OBJECT WAS AT AN ALTITUDE OF APPROX 500
FT AND OBSERVED BY MR FORD AND TWO 
page 6
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME  |
| --- | --- | --- |
|  25 Aug 52 | Dhahran Airfield, Saudi Arabia | Local: 2:11 PM Zebra: 2:11 PM  |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? | ☑ Yes ☐ Naked Eye ☐ Binoculars ☐ Telescope ☑ Theodolite | ☐ No  |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? | ☐ Yes ☐ By One Set ☐ By Two Sets ☐ By Three Sets | ☑ No  |
|  6. WAS OBJECT OBSERVED FROM THE AIR? | ☐ Yes ☑ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted | ☑ No  |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? | ☐ Yes ☑ A/C Scrambled ☐ Visual Con
page 7
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☐ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 15 Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? | Describe Lighting  |
| --- | --- | --- | --- | --- |
|  a. Dhahman (20 Aug '52) | Pitall |  | Yes | No  |
|  b. 21002 |  |  |  |   |
|  c. Bahalin Island | Dawn |  |  |   |
|  d. (20 Aug '52 15002) |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☑ Excellent
☐ Good
☐ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☑ G
page 8
PROJECT 10073 WEATHER DATA SHF

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  4. WINDS ALOFT:  |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- |
|  ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
|  0 |  |  | 25,000 |  |   |
|  1,000 |  |  | 30,000 |  |   |
|  2,000 |  |  | 35,000 |  |   |
|  3,000 |  |  | 40,000 |  |   |
|  4,000 |  |  | 45,000 |  |   |
|  5,000 |  |  | 50,000 |  |   |
|  6,000 |  |  | 55,000 |  |   |
|  7,000 |  |  | 60,000 |  |   |
|  8,000 

Full text and original imagery available on Internet Archive →