311c566cacaa213a

28973315.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·32.0 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 7 November 1957 | 2. LOCATION | Red Durham, N. C.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 0145Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept-Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 3 minutes | 8. NUMBER OF OBJECTS | 2  |
|  10. BRIEF SUMMARY OF SIGHTING | * Two red, oblong objects, one behind the other, size of baseball. Red whizzing sound. Made red glow in the sky. (In #1 Nov 57 Folder as #28)  |   |   |
|  12. CONCLUSIONS | ☐ Was Balloon 
page 2
PROJECT 10073 RECORD CARD

|  1. DATE | 6 November 1957  |
| --- | --- |
|  2. LOCATION | Durham, N. C.  |
|  3. DATE-TIME GROUP | Local ON 10/0148 Z  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Rador ☐ Air-Visual ☐ Air-Intercept Rador  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 2 minutes  |
|  8. NUMBER OF OBJECTS | 1  |
|  9. COURSE | SE  |
|  10. BRIEF SUMMARY OF SIGHTING | 4. Round object, size of NR at arms length. Two phases of color - bluish green to white. Appeared at one time to take a 90 degree turn. At this time changed color f
page 3
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  6 November 1957 | Durham, N. C. | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☑ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT 67 0148Z | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Civilian |   |
|  7. LENGTH OF OBSERVATION | 8.

Full text and original imagery available on Internet Archive →