3160e37c6fe4d357

28947630.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·9.9 MB·2 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 5 Aug 52 | 2. LOCATION | MANASSAS, VA.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local 05/2140 EDT GMT 06/0140Z | 4. TYPE OF OBSERVATION | Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | CIVILIAN MAN  |
|  7. LENGTH OF OBSERVATION | 9. NUMBER OF OBJECTS | 1 | 10. COUNTERS  |
|  10. BRIEF SUMMARY OF SIGHTING | Bright oval-shaped object sighted by group of civilian near Manassas | 11. COMMENTS | 1. A/C in Area.  |

7-39197
K243.6012-1
5-6 Aug 1952

|  RETURN TO: | Director Aerospace Stud
page 2
PROJECT 10073 RECORD CARD

|  1. DATE | 5 Aug 52 | 2. LOCATION | WASHINGTON D.C.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local 05/2205 EDT 06/0205Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Corred-Radar ☐ Air-Visucl ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | SAILOR  |
|  7. LENGTH OF OBSERVATION |  | 8. NUMBER OF OBJECTS | 9. COURSE  |
|  10. BRIEF SUMMARY OF SIGHTING | Large orange object remained motionless over Washington then disappeared. Object was seen by a yeoman third class and others.  |   |   |
|  12. CONCLUSIONS | ☐ Was Balioon ☐ Probably Balloo

Full text and original imagery available on Internet Archive →