328d86f9d128f0a4

28960220.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·3.8 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.4
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  UFOB INDEX CARD  |   |   |
| --- | --- | --- |
|  DATE | 2. LOCATION | 12. CONCLUSIONS  |
|  9 NOV 1954 | SALEM, MASS. | ☐ Was Balloon ☑ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT 0921322 (D) | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE MILITARY | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION | 8. NUMBER OF OBJ

Full text and original imagery available on Internet Archive →