36be47058ee76998

28979041.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·20.8 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 20 Jul 58 | 3. LOCATION | Nunica, Michigan  |
| --- | --- | --- | --- |
|  5. DATE-TIME GROUP | Local | 6. TYPE OF OBSERVATION | ☐ Ownership Balloon ☐ Publicity Balloon ☐ Other  |
|  8. DATE-TIME GROUP | ☐ Air-Visual ☐ Ground-Reder ☐ Air-Intercept Reder |  | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  9. PHOTOS | ☐ Yes ☐ No | 10. SOURCE | Civilian  |
|  11. LENGTH OF OBSERVATION | 11 mins | 12. NUMBER OF OBJECTS | one  |
|  13. COUNTER DRAWING | 11. COUNTER DRAWING | 14. 
page 2
Witness 0835Z 20 Jul 40
CLASSIFICATION

|  COUNTRY OF ACTIVITY REPORTING | REPORT NO. | (Leave blank)  |
| --- | --- | --- |
|  U.S.A. |  |   |
|  AIR INTELLIGENCE INFORMATION REPORT  |   |   |
| --- | --- | --- |
|  COUNTRY OR AREA REPORT CONCERNS | DATE OF INFORMATION |   |
|  U.S.A. Nunica, Michigan | 20 Jul 58 |   |
|  ACTIVITY SUBMITTING REPORT | DATE OF COLLECTION | DRI STATUS (If applicable)  |
|  661st ACWRON SAFB, Michigan |  | DRI NO. CANCELED/COMPLETE  |
|  PREPARING INDIVIDUAL | DATE OF REPORT | DRI NO. CANCELED/INCOMPLETE  |
|  I/Lt. Lewis L. Libengood | 21 Jul 58 | DRI NO. CANCEL

Full text and original imagery available on Internet Archive →