37c712be8f4ca4a8

28929967.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·6.5 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
ATIC FORM 328 (REV. 14 SEP 52)

|  1. DATE | 2. LOCATION | 3. CONDITIONS  |
| --- | --- | --- |
|  October 1947 | Dodgeville, Wisc | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  2. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 2300 CMT | ☑ Ground-Risour ☐ Ground-Risour ☐ Air-Vibrant ☐ Air-Intercept Radar | ☐ Was Astronaut ☐ Probably Astronaut ☐ Possibly Astronaut  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☑ Unknown  |
|  ☐ Yes ☑ No | Civilian |   |
|  7. LENGTH OF OBSERVATION | 8. NUMBER 

Full text and original imagery available on Internet Archive →