3a94e628d556e98c

28973311.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·10.2 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 6 November 1957  |
| --- | --- |
|  2. LOCATION | Roslyn AFS, N.Y.  |
|  3. DATE-TIME GROUP | Local ☐ GMT 07 0140Z  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Redor ☐ Air-Visual ☐ Air-Intercept Redor  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 5 minutes  |
|  8. NUMBER OF OBJECTS | 2  |
|  9. COURSE | Not given  |
|  10. BRIEF SUMMARY OF SIGHTING | 3, Round, red object (2). Moving back and forth.  |
|  11. COMMENTS | Observer doesn't state in what direction objects were traveling. Proper evaluation

Full text and original imagery available on Internet Archive →