3d8e4c724a48460d

28949359.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·24.7 MB·5 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.2
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (5 of 5 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE 31 Aug 52 | 2. LOCATION Albany, New York |   | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 0131 | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Redor ☐ Air-Visual ☐ Air-Intercept Radar |   | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE GOC |   | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 2 min. | 8. NUMBER OF OBJECTS 1 | 9. COURSE | ☐ Other ☐ Insufficient Data for Eval
page 2
2. Atria
3. C. files
30

ACTION
192
2 SEP 52 10 03
RECEIVED

31 Aug 44
ATIC 71

7-3719-16

JEDUP JEDUM JEPHS 444
JEPH 35
3166331

10 65670 AGU TO SARATOGA SPRINGS NY
DE JEPH/DIRECTOR OF INTELLIGENCE MC USAF WASHINGTON 25 DC
JEDUP/AIR TECHNICAL INTELLIGENCE CEN URIGHT-PATTERSON AFB OHIO
JEDM/CS ADC KNT AFE COLORADO SPRINGS COLORADO
JEPH/CS EADF STEWART AFB NEBRUGBN NY
INFO /JEPH/CS 32D AIR DIV (D) HANCOCK FLD EASTWOOD STA SYRACUSE NY
CN 121 FLYOGART PD ATTN ATIAA-WC PD (1) CIRCULAR
ALA LARGE CHA ORANGE CHA PD ONE OBJECT PD SPEED CHA UNUSUALLY FAST
PD (2) 315131Z CHA TWO MINUTES PD (3) VISUAL CH
page 3
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 31 Aug 52 | 2. LOCATION | Albany, N.Y. | 3. TIME | Local: 502031 Zebra: 0131  |
| --- | --- | --- | --- | --- | --- |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? |   | ☑ Yes | ☐ Asked Eye ☐ Binoculars ☐ Telescope ☐ Theodolite | ☐ No |   |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? |   | ☐ Yes | ☐ By One Set ☐ By Two Sets ☐ By Three Sets | ☑ No |   |
|  6. WAS OBJECT OBSERVED FROM THE AIR? |   | ☐ Yes | ☐ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted | ☑ No |   |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? |   | ☐ Yes | ☐ A
page 4
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☑ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: ______ Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. | Syracuse |  |  |  |   |
|  b. | 2011/12/13 3 Pome |  |  |  |   |
|  c. |  |  |  |  |   |
|  d. |  |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☐ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☐
page 5
PROJECT 10073 WEATHER DATA SH

|  1. DATE OF OBSERVATION | 31 Aug 52 | 2. TIME OF OBSERVATION | 01312 | 3. STATION OBSERVING | Syracuse  |
| --- | --- | --- | --- | --- | --- |
|  ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
| --- | --- | --- | --- | --- | --- |
|  0 |  |  | 25,000 |  |   |
|  1,000 |  |  | 30,000 |  |   |
|  2,000 | 5 | 335 | 35,000 |  |   |
|  3,000 |  |  | 40,000 |  |   |
|  4,000 |  |  | 45,000 |  |   |
|  5,000 | 10 | 335 | 50,000 |  |   |
|  6,000 |  |  | 55,000 |  |   |
|  7,000 |  |  | 60,000 |  

Full text and original imagery available on Internet Archive →