402b8994275833db

28968208.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·14.3 MB·2 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.7
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE 7 November 1956 | 2. LOCATION Canton, Ohio | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 08/0048Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian (GOC) | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION fifteen minutes | 8. NUMBER OF OBJECTS one | 9. COURSE stationary  |
|  10. BRIEF S
page 2
UFOB INDEX CARD A1SS-UFOB-446-56

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  7-25 Nov 56 | Canton, Ohio | ☐ Was Balloon ☐ Probably Balloon ☑ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  08/00h8Z Nov 56 | Ground-Visual ☐ Air-Visual ☐ Ground-Rader ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian (OOC) | ☐ Other ☑ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION | 8. NUMBER 

Full text and original imagery available on Internet Archive →