41d884ad5d333a4d

28969049.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·13.7 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  1 March 1957 | Rapid City, South Dakota | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 02/0700Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Military | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 30 minutes | 8. NUMBER OF OBJECTS unknown | 9. COURSE northerly ☐ Other ☑ Insufficient Data for E
page 2
02/1900Z
Multi CLASSIFICATION 020357-1
2

|  COUNTRY OF ACTIVITY REPORTING | REPORT NO. | (Cases blank)  |
| --- | --- | --- |
|  AIR INTELLIGENCE INFORMATION REPORT |  |   |
|  COUNTRY OR AREA BEFORE COMPANY | DATE OF INFORMATION |   |
|  Rapid City, S. Dak. | 2 March 1957 |   |
|  ACTIVITY SUBMITTING REPORT | DATE OF COLLECTION | SAT STATUS (If applicable)  |
|  740th AC&W Sq., Ellsworth AFB, S. Dak. | 2 March 1957 | SAT NO. CANCELED/INCOMPLETE  |
|  PREPARING INDIVIDUAL | DATE OF REPORT | SAT NO. CANCELED/INCOMPLETE  |
|  B/Sgt Thomas J. O'Neill | 6 March 1957 | SAT NO.  |
|  NAME OR DESCRI

Full text and original imagery available on Internet Archive →