43766671bba250b8

28966995.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·8.9 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.4
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 16 August 1956  |
| --- | --- |
|  3. LOCATION | (near) New Rochelle, New York  |
|  3. DATE-TIME GROUP | Local ☐ 17/0145Z ☐ 77/0145Z  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Redor ☐ Air-Visual ☐ Air-Intercept-Redor  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 1 Yearly five minutes  |
|  8. NUMBER OF OBJECTS | one  |
|  9. COURSE | erratic  |
|  10. BRIEF SUMMARY OF SIGHTING | One round orange and white object, the size of a dime at arm's length. Object appeared as a brilliant bobbing light movin

Full text and original imagery available on Internet Archive →