47b535bb7285969e

28966715.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·10.8 MB·2 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  7 August 1956 | Eaton, Ohio | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 2400 local GMT 08/0500Z | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astromerical ☐ Probably Astromerical ☐ Possibly Astromerical  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☐ Was Other ☑ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION 5 mi
page 2
20.
7-8 Aug 56
20.

|  DISPOSITION FORM |   | SECURITY CLASSIFICATION (if any)  |
| --- | --- | --- |
|  FILE NO. | SUBJECT UFO - Extract from SDO Report 7-8 Aug 56 |   |
|  TO AFOIN-4E4 | FROM AFOIN-4X2a | DATE 8 Aug 56 COMMENT NO. 1 1st Lt Elwood/meg 73112/B263/P A45  |
|  Following is an extract from SDO 2d Lt McGrath's report 7-8 Aug 56 for your information and necessary action: "2400 hrs Report UFO 2035 hrs Eaton, Ohio Bright Orange light, stationary, duration 5 min. 110' Eaton 35' above horiz. Reported through Patterson Operations."  |   |   |
|  WALLACE W. ELWOOD 1st Lt., USAF Assistant

Full text and original imagery available on Internet Archive →