4a055b50456da824

28966841.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·6.6 MB·1 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 12 August 1958  |
| --- | --- |
|  2. LOCATION | Brockton, Massachusetts  |
|  3. DATE-TIME GROUP | Local GMT 2 0500Z  |
|  4. TYPE OF OBSERVATION | Ground-Visual Air-Visual  |
|  Ground-Radar Air-Intercept Radar |   |
|  5. PHOTOS | Yes No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | thirty minutes  |
|  8. NUMBER OF OBJECTS | one  |
|  9. COURSE | north  |
|  10. BRIEF SUMMARY OF SIGHTING | One oval-shaped object appearing as a brilliant light with a thin bright tail with a green light. Object was very small. Object was initially sighted

Full text and original imagery available on Internet Archive →