4c2fd62fcb8c2e5a

28948678.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·78.0 MB·16 pages

Scores

2.3
Document value
0.0
Cross-references
2.0
Provenance
3.0
Info density
4.6
Topic relevance
0.0
Anomalousness

OCR'd text preview (8 of 16 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 20 August 52  |
| --- | --- |
|  3. DATE-TIME GROUP | Local 0300 CMT  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept-Radar  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 3 minutes  |
|  8. NUMBER OF OBJECTS | 1  |
|  9. COURSE | E to W  |
|  10. BRIEF SUMMARY OF SIGHTING |   |
|  11. COMMENTS | 1. Balloon was released by Kirtland AFB.  |

12. CONCLUSIONS
☐ Has Balloon
☐ Probably Balloon
☐ Possibly Balloon
☐ Was Aircraft
☐ Probably Aircraft
☐ Possibly Aircraft
☐ Was Astro
page 2
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME Local: Zebra: 6:30 p.m.  |
| --- | --- | --- |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? | ☐ Yes ☐ Baked Eye ☐ Binoculars ☐ Telescope ☐ Theodolite | ☐ No  |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? | ☐ Yes ☐ By One Set ☐ By Two Sets ☐ By Three Sets | ☑ No  |
|  6. WAS OBJECT OBSERVED FROM THE AIR? | ☐ Yes ☐ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted | ☐ No  |
|  7. WERE AIRCRAFT SCRAMBLED, TO INTERCEPT? | ☐ Yes ☐ A/C Scrambled ☐ Visual Contact Made ☐ A/I Contact Made ☐ No Contact Made | ☐ No  |
page 3
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☐ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 2 Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. | Illinois | US District For |  |  |   |
|  b. | US |  |  |  |   |
|  c. |  |  |  |  |   |
|  d. |  |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☐ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☐ Good
page 4
PROJECT 10073 WEATHER DATA SH

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  Aug 20 '52 | 03002 | Kirtland A.F. M. M.  |
|  ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
| --- | --- | --- | --- | --- | --- |
|  0 | 11 | 315 | 25,000 |  |   |
|  1,000 |  |  | 30,000 | 15 | 22-0  |
|  2,000 |  |  | 35,000 |  |   |
|  3,000 |  |  | 40,000 |  |   |
|  4,000 |  |  | 45,000 |  |   |
|  5,000 |  |  | 50,000 |  |   |
|  6,000 |  |  | 55,000 |  |   |
|  7,000 |  |  | 60,000 |  
page 5
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME  |
| --- | --- | --- |
|  30 Aug '52 | Albuquerque, N. M. | Local: 0200 Zebra: 0300Z  |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? | ☑ Yes ☐ Naked Eye ☐ Rinsculars ☐ Telescope ☐ Theodolite | ☐ No  |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? | ☐ Yes ☐ By One Set ☐ By Two Sets ☐ By Three Sets | ☑ No  |
|  6. WAS OBJECT OBSERVED FROM THE AIR? | ☐ Yes ☐ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted | ☑ No  |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? | ☐ Yes ☐ A/C Scrambled ☐ Visual Contact Made ☐ A/I 
page 6
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☑ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 000 Minutes

23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? | Describe Lighting  |
| --- | --- | --- | --- | --- |
|  a. Albuquerque, NM | Brown Lighted | USDA West. Fum. | Yes | No  |
|  b. | Small |  |  |   |
|  c. |  |  |  |   |
|  d. |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☐ Fair
☑ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☑ Good
☐ Fair
☐ Poor
☐ 
page 7
PROJECT 10073 WEATHER DATA SH

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  20 Aug 52 03002 | Albuquerque, NM |   |
|  4. WINDS ALOFT: | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
| --- | --- | --- | --- | --- | --- | --- |
|  0 | 60 | 220° | 25,000 |  |  |   |
|  1,000 |  |  | 30,000 | 15 | 220 |   |
|  2,000 |  |  | 35,000 |  |  |   |
|  3,000 |  |  | 40,000 |  |  |   |
|  4,000 |  |  | 45,000 |  |  |   |
|  5,000 |  |  | 50,000 |  |  |   |
|  6,000 |  |  | 55,00
page 8
ACTION

RA1037
UPF236
YDA333

2000052 09 41

2. Atia
3. C. files

ATIC

2000052 09 41

RFD#71
FNA124
JWFXD273

PP JEPAG JEDWP JEDEN JWPML 444
DE JWFXD 6
F 2003582 ZNJ
FM CG 34TH ADD KIRTLAND AFB NMEX
TO JEPAG/DIR OF INTEL HQ USAF WASH D C
INFO JEDWP/AIR TECH INTELL CTR WPAFB OHIO ATTN ATIAA-2C
JEDEN/CG ENT AFB COLO SPRGS COLO
JWPML/CG WASF HAMILTON AFB CALIF
FLYOBRPT 1429

/1/ TRIANGULAR SHAPE CHA SIZE UNKNOWN CHA SILVER COLOR CHA ONE OBJECT
CHA AERODYNAMIC FEATURES TRAIL PROPULSION NONE CHA SOUND NONE CHA
DISAPPEARED VERY FAST BEHIND TOPS OF TREES WHICH OBSCURED FURTHER
SIGHTING OF THE OBJECT

Full text and original imagery available on Internet Archive →