4c3ff3f400ab6b8f

28976025.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·16.8 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD AISS-UFOB-797-57

|  1. DATE 12 Dec 57 -10 Jan 58 | 2. LOCATION Lake City, Tenn | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP 12/0007Z Dec 57 | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Military | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION Forty-one minutes | 8. NUMBER OF OBJECTS One | 9. COURSE Descending  |
|  10.
page 2
11 Loc 57
Wayne, Mich
12 Dec 57 0052
11 29

1 Witness

17 Dec 57
WA2
34X20
WB

RF045
BR
RR RJEDSQ
DE RJEDSQ 6C
R 120347Z
FM COMDR 2046TH AACSRON WPAFB
TO RJEDDN/COMDR ADC
RJEDFL/COMDR 58TH ADIN
RJEDSQ/COMDR ATIC
RJEPHQ/DIR OF INTEL HQ USAF
BT

UNCLAS 2046FS-11-M-63. UFOB. /1/ /A/ ROUND /B/ 100 WATT <SIZE?
LIGHT BULB /C/ WHITE /D/ NEGATIVE. /E/ ONE /F/ BALL OF FIRE
/G/ NEGATIVE /H/ NEGATIVE /8/ NEGATIVE /2/ /A/ BRIGHT LIGHT /B/
NEGATIVE /C/ NEGATIVE /D/ MOVING SLOWLY NW TO SE /E/ SLOW /F/
3 MINUTES /3/ /A/ GROUND-VISUAL /B/ N/A /C/ N/A /4/ /A/ 120054Z 0054-5=1954
/B/ NIGHT /5/ EUREKE RD AND 
page 3
PROJECT 10073 RECORD CARD

|  1. DATE | 11 December 1957 | 2. LOCATION | Wayne, Michigan  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 12/0054Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 3 minutes | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | SE | 10. BRIEF SUMMARY OF SIGHTING | Round, white object with appearance of 100 watt light bulb or ball of fire, moving slowly NW to SE.  |
|  11. COMMENTS | Probable a/c sighting. |  |   |

ATIC FORM 329

Full text and original imagery available on Internet Archive →