4da7f71d7cee6a7b

29001384.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·20.7 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  20 June 1963 | 33.12N 168.33E (Pacific) | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 21/0830Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Military | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION Not reported | 8. NUMBER OF OBJECTS one | 9. COURSE 340 deg true  |
| 
page 2
20 21/0830Z DEPARTMENT OF THE AIR FORCE
STAFF MESSAGE BRANCH
AF IN: 0907 (21 Jun 63) S
INCOMING
SMB A-121 ACTION: NIN-9
CZCHQA506ZCECA222 INFO: XOP-1, XOPX-4, SAPOS-3, ARMY-2, NAVY-2, CMC-8,
OO RUEAHQ JCS-35, OSD-15, NSA-7, DIA-25, DIA/CIIC-2
DE RUHPJ 62 CIA-11
ZNR (125)
0 210845Z
FM USCGC MATAGORDA
TO RUEAHQ/CHIEF OF STAFF USAF WASHDC
ZEN/CCGD FOURTEEN
RUHPS/CTF THREE TWO
RUWGALB/CINC CONAD COLORADO SPGS. COLO.
RUHPB/CINCPACFLT
INFO RUECJD/COMDT COGARD
RUWSJ/COMWESTAREA
BT
UNCLAS
MERINT.
21/0801Z 242.77
-104
138°W
1. MATAGORDA/NIFV.
2. OBJECT BRIGHT AS A FIRST MAGNITUDE STAR.
45°N → E
138°W
3
page 3
1

|  SATELLITE 1960 101A 1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  SQUATOR |   |   |   | FOR OTHER LATITUDES  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|  S-M |   |   |   | SOUTH-WORTH  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|  TIME (WT) | LONG (N) | LAT. | TIME CORR. | LONG. CORR. | NT. (M) | BEER. (W-E) | TIME CORR. | LONG. CORR. | NT. (M) | BEER. (W-E) | NORTH-SOUTH |   |   |   |   |   |   |   |
|   |   

Full text and original imagery available on Internet Archive →