4feb4efae52990d1

302538541.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·8.1 MB·4 pages

OCR'd text preview (4 of 4 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE - TIME GROUP | 2. LOCATION  |
| --- | --- |
|  14 April 65 15/0035Z | LodH, New Jersey  |
|  3. SOURCE Civilian | 10. CONCLUSION Satellite (RCNO 1)  |
|  4. NUMBER OF OBJECTS One | RCNO 1 was over New Jersey at 737PM heading NE at 67 deg elevation. This places the Satellite over the location of the observer. Other characteristics are unknown.  |
|  5. LENGTH OF OBSERVATION 11 Minutes about | 11. BRIEF SUMMARY AND ANALYSIS Object of .5 Keg in flight at constant rate of 10 degrees of are per minute. Color maybe orange or white. Movement was steady without fluctuations.  |
|  6. TYPE O
page 2
3 mosured & using G & G German as reference and a watch with a second hand (time was 5. sea for 8 legans)
1 optical point (24" refractor, Tasic, made in Japan)

7:35 PM C JJ April 14, 1965

[Diagram: A circle with a small circle labeled "JAN 15 1965"]

2 magnitude ** 5, no variations
2 angular velocity * 10' per minute *
3 color * indefinite, maybe orange-white
3 deflection pattern * optical point
3 movement * steady without fluctuations in direction
3 seeing slight curves cover, fairly good

April 14, 1965 07644

A.T.I.C.
Washington 25, D.C.

Dear Sirs,
Tonight, my brother and I (we a
page 3
2000 New Jersey 17644

5000 New Jersey

PAID
APR 11
1893

5000 New Jersey

A.T.I.C. Dept. of Air Force
Washington 25, D.C.

UFO
page 4
1

|  NO. | MAR. | APR. | MAY. | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC.  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  1 | 08.16 | PM | APR.12 | SOUTH | UM | CITY | 89 | ONGREES | ABOVE | HORIZON  |
|  1 | 08.17 | PM | APR.13 | SOUTH | UM | CITY | 89 | FREMERS | ABOVE | HORIZON  |
|  1 | 08.18 | PM | APR.14 | SOUTH | UM | CITY | 89 | FREMERS | ABOVE | HORIZON  |
|  1 | 08.19 | PM | APR.15 | SOUTH | UM | CITY | 89 | FREMERS | ABOVE | HORIZON  |
|  1 | 08.20 | PM | APR.16 | SOUTH | UM | CITY | 89 | FREMERS | ABOVE | HORIZON  |
|  1 | 08.21 | PM | APR.17 | SOUT

Full text and original imagery available on Internet Archive →