5499a3c851536f78

28963762.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·9.7 MB·2 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.7
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE 25 Sep 55 | 2. LOCATION 30 miles east of Pittsburg, Pa | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 26/0020Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☑ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 10 mins | 8. NUMBER OF OBJECTS 3 | 9. COURSE N to E ☐ Other ☐ Insufficient Da
page 2
UFOB INDEX CARD A1SS-UFCB-366-55

|  1. DATE 25 September 1955 | 2. LOCATION 30 Miles east of Pittsburg, Pa | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 26/0020Z Sep 55 | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION Ten (10) minutes | 8. NUMBER OF OBJECTS Three (3) | 9. 

Full text and original imagery available on Internet Archive →