54b1b4a98f6c7dc4

28950692.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·28.2 MB·6 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.1
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (6 of 6 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 3. CONCLUSIONS  |
| --- | --- | --- |
|  2. DATE-TIME GROUP | Anandale, Virginia | Was Balloon Probably Balloon Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | Was Aircraft Probably Aircraft Possibly Aircraft  |
|  Serial: 2700 INT | ☑ Onions-Visual ☐ Ground-Rader | ☑ Was Astronomical Probably Astronomical Possibly Astronomical  |
|  5. PHOTOS | ☑ Yes ☐ No | ☑ Was Astronomical Probably Astronomical Possibly Astronomical  |
|  6. SOURCE | Dept Labor Executive | ☑ Other Insufficient Data for Evaluation Unknown  |
|  7. LE
page 2
2. Atiaa
3. Atia
5. C. files

X
RE046
WPC042
YDC043
TYB036
TDB043

JEPHQ A025
PP JEDEN JEDWP JEPLG 333
DE JEPHQ 02A
P 120153Z ZNJ
FM HQ USAF WASHDC

TO JEDEN/CGAIRDEFCOM ENT AFB COLO
JEDWP/CHIEF ATIC WRIGHT PATTERSON AFB HIO
JEPLG/CGTAC LANGLEY AFB VA

FROM AFOIN 57652 FLYOBRPT ATTN ATIAA-2S. ONE
SPHERICAL SHAPED UNIDENTIFIED OBJECT WAS OBSERVED FLYING ABOVE
AND BEYOND COMMERCIAL AIRCRAFT DC4 OR DC6 HEADED IN A WESTERLY
DIRECTION IN VICINITY OF ANNANDALE CMA VIRGINIA, OBJECT
APPEARED TO BE SMALLER THAN A DIME CMA AND WAS OBSERVED FOR THIRTY
OR FORTY FIVE SECONDS. NO AERODINAMIC FEATURES NOTICE
page 3
PAGE TWO JEPHQ #2A

EMPLOYEE AT DEPT OF LABOR. MR. IS ASST DIRECTOR OFFICE
VISUAL GROUND OBSERVATION WAS MADE FROM
LEFT FRONT WINDOW OF AUTOMOBILE TRAVELING SOUTH ON COLUMBIA PIKE
AT THE BARCROFT APARTMENTS IN ARLINGTON CMA VIRGINIA. MRS WAS
IN AUTOMOBILE AT TIME BUT DID NOT HAVE TIME TO VIEW OBJECT AFTER
CALLED TO HER ATTENTION

12/0209Z SEP JEPHQ

Cyr 1
page 4
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME  |
| --- | --- | --- |
|  11 Sept '53 | Commander, Va | Local: 1200EST Zebra: 2200  |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? | ☑ Yes ☐ Naked Eye ☐ Binoculars ☐ Telescope ☐ Theodolite | ☐ No  |
| --- | --- | --- |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? | ☐ Yes ☐ By One Set ☐ By Two Sets ☐ By Three Sets | ☑ No  |
|  6. WAS OBJECT OBSERVED FROM THE AIR? | ☐ Yes ☐ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted | ☑ No  |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? | ☐ Yes ☐ A/C Scrambled ☐ Visual C
page 5
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☑ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 1 hr. Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. | Anon. T. 3 Va | Pitell | U.S.N. | (irregular) |   |
|  b. | Merford 1/2 Va | Vadimonde Pitell | “ |  |   |
|  c. |  |  |  |  |   |
|  d. |  |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☑ Fair
☐ Poor
☐ Unreliable
☐ Extremely 
page 6
PROJECT 10073 WEATHER DATA SH

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  4. WINGS ALOFT: |  |   |
|  ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
|  0 |  | 25,000  |
|  1,000 |  | 30,000  |
|  2,000 |  | 35,000  |
|  3,000 |  | 40,000  |
|  4,000 |  | 45,000  |
|  5,000 |  | 50,000  |
|  6,000 |  | 55,000  |
|  7,000 |  | 60,000  |
|  8,000 |  | 65,000  |
|  9,000 |  | 70,000  |
|  10,000 |  | 75,000  |
|  12,000 |  | 80,000  |
|  14,000 |  | 85,000  |
|  16,000 |  | 90,000  |
|  18,000 |  | 95,000  |
|  20,000 |  | 100,0

Full text and original imagery available on Internet Archive →