562f71dce5438ff5

28964200.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·10.3 MB·2 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE 14 Nov 55 | 2. LOCATION Deming, New Mexico | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 15/0100Z | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Radar ☑ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Commercial Airlines Pilot | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION approx 15 mins | 8. NUMBER OF OBJECTS 1 | 9. COURSE NE towards ABW from 
page 2
UFOB INDEX CARD
AISS-UFOB-398-55

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  14 15 November 1955 | Deming, New Mexico | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 15/0100Z Nov 55 | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Radar ☑ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☑ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Commercial Airlines Pilot | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION Approximately 15 Minutes | 8. NUMBER O

Full text and original imagery available on Internet Archive →