565a18e40c1cb42e

28963599.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·10.0 MB·2 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD A1SS-UFOB-350-55

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  9 September 1955 | Mattapan, Mass. | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☑ Possibly Aircraft  |
|  Local GMT 09/0245Z Sep 55 | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Civilian (16 yrs old) |   |
| 
page 2
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  8 Sep 55 | Mattapan, Mass | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☑ Possibly Aircraft  |
|  Local GM 09/0245Z | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE civilian (16 yrs old) | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION 2½ mins |

Full text and original imagery available on Internet Archive →