584a129685d77468

28980772.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·13.8 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1958 | 2. LOCATION Montevideo, Uruguay | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
| --- | --- | --- |
|   | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Astronomical Meteor ☐ Probably Astronomical ☐ Possibly Astronomical ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|   | 5. SOURCE |   |
|  ATION | 6. NUMBER OF OBJECTS | 9. COURSE  |
|  IDENTING | 11. COMMENTS Fm the meager rpt, all indications are that this sighting wa
page 2
AIR INTELLIGENCE EVALUATION RECORD

TO:
AIR INTELLIGENCE INFORMATION REPORT NUMBER
IR-71-58
DATE
29 Oct 58
SOURCE OF REPORT (Air Attache, Command, etc.)
OAIR A, Montevideo, Uruguay
INTELLIGENCE REPORT PREPARED BY (Name of officer)
Lt Colonel J. Craig Teller

|  USABILITY OF REPORT | VALIDITY OF INFORMATION | FULFILLMENT OF REQUIREMENT  |
| --- | --- | --- |
|  ☐ EXCELLENT | ☐ CONFIRMED | ☐ COMPLETE  |
|  ☐ SPECIFIC | ☑ PROBABLY TRUE | ☐ PARTIAL  |
|  ☐ USABLE | ☐ POSSIBLY TRUE | ☑ SLIGHT  |
|  ☑ TOO GENERAL | ☐ DOUBTFUL |   |
|   | ☐ CANNOT JUDGE |   |

COMMENTS (In narrative style, expand on 

Full text and original imagery available on Internet Archive →