58ec192bef7596b7

28970453.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·5.9 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 3 July 1957 | 2. LOCATION | Buffalo, New York  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local CMT 06/0330Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | thirty seconds or less | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE |   | NW to SE  |   |
|  10. BRIEF SUMMARY OF SIGHTING |   | One yellow or orange object the size of a basketball at arm's length. Object was seen visually moving fm NW to SE in thirty seconds.  |

Full text and original imagery available on Internet Archive →