59d0c622cd1c7e27

28938921.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·4.5 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 1. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  16 Jan 51 | Oak Ridge Tenn | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT. 2145Z | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☑ Other Insuff Data ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Civilian (5) |   |
|  7. LENGTH OF OBSERVA

Full text and original imagery available on Internet Archive →