5a2ef1e83b0ef63a

28966723.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·5.4 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.4
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 8 August 1956 | 2. LOCATION | Columbus, Ohio  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 09/0334Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 15 mins still visible | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE |   | ur 6 dogs  |   |
|  10. BRIEF SUMMARY OF SIGHTING |   | One round orange object, size of pencil at arm's length. Object moved up & down. Object was observed for 15 mins and was still in sight 

Full text and original imagery available on Internet Archive →