5cc13fbe31e891f2

28959145.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·3.6 MB·1 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.2
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 29 July 1954 | 2. LOCATION | KOREA  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local _______ GMT _______ | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☑ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | MILITARY  |
|  7. LENGTH OF OBSERVATION | N/A | 8. NUMBER OF OBJECTS | N/A  |
|  9. COURSE | N/A | 10. BRIEF SUMMARY OF SIGHTING | SEE CASE FILE  |
|  11. COMMENTS | EVALUATED AS METEOR SHOWERS  |   |   |

ATIC FORM 329 (REV 26 SEP 52)

Full text and original imagery available on Internet Archive →