5fcc548fb92f3b97

28974561.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·3.5 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 11 November 1957  |
| --- | --- |
|  2. LOCATION | Bedford, Indiana  |
|  3. DATE-TIME GROUP | Local GMT 11/0500Z  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | five minutes  |
|  8. NUMBER OF OBJECTS | two  |
|  9. COURSE | up and down  |
|  10. BRIEF SUMMARY OF SIGHTING | Two round flashing red, green, blue objects the size of a baseball. Objs appeared to be moving up and down and were in sight for 5 minutes.  |
|  11. CO

Full text and original imagery available on Internet Archive →