67f8618a1f7ada2b

28974976.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·11.5 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 18 November 1957 | 2. LOCATION | Tallahassee, Alabama  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 20/0100Z | 4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Rador ☐ Air-Intercept Rador  |
|  5. PHOTOS | ☐ Yes ☐ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 40 minutes | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE |   |   | not given  |
|  10. BRIEF SUMMARY OF SIGHTING |   |   | Tear shaped object in a horizontal position, fluorescent appearance, moved in an up and down direction, not touching ground.  |
|  11.

Full text and original imagery available on Internet Archive →