6f76cafd531b80f1

28963929.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·15.4 MB·3 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
2.8
Info density
0.0
Topic relevance
0.3
Anomalousness

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 13 Oct 55 | 2. LOCATION | Washington, D C  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 13/2100Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | civilian (unk)  |
|  7. LENGTH OF OBSERVATION | unk | 8. NUMBER OF OBJECTS | 1  |
|  9. COURSE | SE | 10. BRIEF SUMMARY OF SIGHTING | Round, color of cloud, white vapor trail, no sound, moving at high speed.  |
|  12. CONCLUSIONS | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon | ☐ Was Aircraft ☐ Probabl
page 2
COVER SHEET
SUSPENSE
DATE
ASSIGNED BY JO
NO.

DATE
14 Oct 55
TYPE CS Cust

SUBJECT
UFO
4E4

ROUTING
Initial "IN" column to denote review prior to action. Initial "OUT" column to denote review of completed action. (X for action; y for coordination.)

|  IN | OFFICE | OUT | IN | OFFICE | OUT | IN | OFFICE | OUT | IN | OFFICE | OUT  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   | OIN-1 |  |  | OIN-2 |  |  | OIN-3 |  |  | AFOIN |   |
|   | OIN-IX |  |  | OIN-IX |  |  | OIN-IX |  |  | AFOIN-X |   |
|   |  |  |  |  |  |  |  |  |  | AFOIN-X |   |
|   |  |  |  |  |  |
page 3
To AFOIN (L/C Johnson)
Noted
18 Oct 55
C P Richman

Full text and original imagery available on Internet Archive →