71797d2bf0c0355a

28956692.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·5.0 MB·1 pages

Scores

0.9
Document value
0.0
Cross-references
2.0
Provenance
2.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE - TIME GROUP | 26 October 53 27/0335Z  |
| --- | --- |
|  2. LOCATION | 135.26E 34.4SH (Pacific Ocean)  |
|  3. SOURCE | Military  |
|  4. NUMBER OF OBJECTS | One  |
|  5. LENGTH OF OBSERVATION | Three Seconds  |
|  6. TYPE OF OBSERVATION | Ground & Air-Fiscal  |
|  7. COURSE | Not Reported  |
|  8. PHOTOS | ☐ Yes ☑ No  |
|  9. PHYSICAL EVIDENCE | ☐ Yes ☑ No  |
|  10. CONCLUSION | Astronomical (METEOR)  |
|  11. BRIEF SUMMARY AND ANALYSIS | Bright white light estimated to be 1/2 the size of full moon turned to green color. Trail. Reliable pilot also observed object.  |

FORM
FTD SEP

Full text and original imagery available on Internet Archive →